Analytics
19.01.2021
|
News
Schedule for today, Tuesday, January 19, 2021
19.01.2021
|
News
Currencies. Daily history for Monday, January 18, 2021
18.01.2021
|
News
Schedule for tomorrow, Tuesday, January 19, 2021
18.01.2021
|
News
EUR/USD: Poised to reach the 55-DMA at 1.2050 - Commerzbank
18.01.2021
|
News
Japan's economy minister Nishimura says the country's economy to return to pre-pandemic levels this coming fiscal year
Trading account types

Standard Account
Vast array of possibilities (the power of all market opportunities is unlocked for trading)
Open an account Learn more
Cent Account
Freedom to trade thanks to minimum funding (minimum deposit trading)
Open an account Learn more
Currencies
Indexes
Commodities
Stocks
Instruments | Bid | Ask | Spread |
---|---|---|---|
AUDCAD | 0.98089 | 0.9813 | 0.00041 |
AUDCHF | 0.68598 | 0.68637 | 0.00039 |
AUDJPY | 79.947 | 79.987 | 0.04 |
AUDUSD | 0.77053 | 0.77074 | 0.00021 |
CADCHF | 0.69923 | 0.69959 | 0.00036 |
CADJPY | 81.487 | 81.529 | 0.042 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
AA | 23.22 | 23.25 | 0.03 |
AIG | 41.37 | 41.4 | 0.03 |
AXP | 122.14 | 122.24 | 0.1 |
BA | 204.96 | 205.02 | 0.06 |
BAC | 32.85 | 32.88 | 0.03 |
CAT | 194.91 | 194.98 | 0.07 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
AUS200 | 6741.09 | 6743.99 | 2.9 |
EUR50 | 3608 | 3611.1 | 3.1 |
FRA40 | 5630 | 5634 | 4 |
GER30 | 13883.7 | 13886.8 | 3.1 |
UK100 | 6733.3 | 6735.8 | 2.5 |
US500 | 3787.6 | 3789.1 | 1.5 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
UKBrent | 54.84 | 54.98 | 0.14 |
USGas | 2.644 | 2.656 | 0.012 |
WTI | 52.179 | 52.293 | 0.114 |
Reviews
- 08.11.2017 Brent Not Ready To Keep On Rising
- 24.10.2017 Euro Expecting ECB Meeting In Sideways Trend
- 13.10.2017 Investor Attention Shifted To ECB Meeting
- 10.10.2017 US Statistics Give Reason To Expect Further US Dollar's Rise
- 04.10.2017 Single Currency Supported By Positive Statistics
- 03.10.2017 Dollar Still Has Potential to Continue Its Growth
Trade signals
Trading signals is a service of the Forex Optimum company, which allows its clients to receive recommendations on making transactions in the Forex market.
